Accredited Grade 'B+' by NAAC in 2024
Admission Helpline
0172-2678022
| S. No | Name of the Company/Employer |
|---|---|
| 1 | Hospital |
| 2 | Kotak Bank Mahindra |
| 3 | HDFC Bank Ltd |
| 4 | Axis Bank |
| 5 | Punjab National Bank |
| 6 | State Bank of India |
| 7 | AU Small Finance Bank |
| 8 | Web Logistics |
| 9 | Taskus India |
| 10 | Global Business Park |
| 11 | Netsmartz |
| 12 | Webhopers Infotech Pvt. Ltd. |
| 13 | Virtuoso Netsoft Pvt. Ltd. |
| 14 | Fintech Company |
| 15 | Instep Technologies |
| 16 | Cs Soft Solution |
| 17 | Frontizo |
| 18 | Knack Global |
| 19 | Teleperformance |
| 20 | Quark City |
| 21 | Scott.Edil Pharmacy |
| 22 | Stackgeeks Labs |
| 23 | Eclerx |
| 24 | Bluestar Limited |
| 25 | Barlis Life Science Pvt. Ltd. |
| 26 | Dlf Tower |
| 27 | JLPL Promoters |
| 28 | Skills Labs Pvt. Ltd. |
| 29 | Cognizant |
| 30 | Right Source Solutions |
| 31 | Hitbullseye |
| 32 | Kathuria Visa Consultants |
| 33 | Jewelnme |
| 34 | WWICS Pvt. Ltd. |
Note; The average pay package for UG fresher’s are approx Rs. 2 to 3 Lakh per annum plus incentives.
Post Graduate Government College Sector 46, Chandigarh
+91-172-2678022